Blink500 ProX B2 | Blink500 ProX B2R |
Receiver | 3.5 mm | 3.5 mm | |
Transmitter | with 2 Mics | with 2 Mics | |
Color | Black | Black |
Dimensions | 56 × 38 × 15.5 mm | 56 × 38 × 15.5 mm | |
Weight | 29.5 g | 29.5 g | |
Sample Rate / Bit Depth | 48 kHz / 16-bit | 48 kHz / 16-bit | |
Signal-to-Noise Ratio | >84 dB | >84 dB | |
Max SPL | 120 dB | 120 dB | |
Output Mode | Mono / Stereo | Mono / Stereo | |
Noise Cancellation | × | × | |
Noise Cancellation Mode | × | × | |
Frequency Response | 20 Hz - 20 kHz | 20 Hz - 20 kHz | |
Latency | 8 ms | 8 ms | |
Low Cut | × | × | |
Transmission Range | 100 m | 100 m | |
Timecode | × | × | |
Onboard Recording | × | 8 GB | |
Built-in Mic | 4 mm Condenser Mic | 4 mm Condenser Mic | |
Battery Life | 10 hours | Onboard Recoding Off: 11 hours Onboard Recoding On: 8.5 hours |
|
Clip | ABS+PC / Non-removable / Non-rotatable |
ABS+PC / Non-removable / Non-rotatable |
|
Display | OLED | × | |
Supports Mic in | ✔ | ✔ | |
Windproof Capsule | × | × | |
Water Resistance | × | × | |
Power Supply | Built-in Lithium-ion Battery / External Power Supply |
Built-in Lithium-ion Battery / External Power Supply |
Display | OLED | OLED | |
Monitoring | ✔ | ✔ | |
Playback without Unplugging Receiver | × | × | |
Gain Control | ✔ | ✔ | |
Charging while Recording | × | × | |
Supports Dual Device Output | × | × | |
Adapter Design | × | × | |
3.5 mm | Female Connector | Female Connector | |
USB-C | × | × | |
Lightning | × | × |
Dimensions | 165 × 99.5 × 38.5 mm | 165 × 99.5 × 38.5 mm | |
Weight | 264 g | 264 g | |
Charging Cycles for TX and RX | Appox. 2 Cycles | Appox. 2 Cycles | |
Operating Time for TX and RX | 30 hours | 30 hours | |
Battery Capacity | 3000 mAh | 3000 mAh |